Overview of Temasek Bonds
Temasek Bonds are issued by either of Temasek’s following wholly-owned subsidiaries:
Temasek Financial (I) Limited: Bonds issued are available to institutional and accredited and other specified investors only
Temasek Financial (IV) Private Limited: Bonds issued are available to retail (Singapore only), institutional and accredited and other specified investors only
The table below summarises all Temasek Bonds issued to date:
Bond | Issuer | Currency | Amount Issued (in billions) |
Tenor (years) |
Coupon Rate (%) |
Issue Date | Maturity Date |
---|---|---|---|---|---|---|---|
|
|
|
|||||
Series 01: T2015-US$ | Temasek Financial (I) Limited | USD | 1.75 | 10 | 4.5000 | 21 Sep 2005 | 21 Sep 2015 |
Series 02: T2019-US$ | Temasek Financial (I) Limited | USD | 1.5 | 10 | 4.3000 | 26 Oct 2009 | 26 Oct 2019 |
Series 03: T2039-US$ | Temasek Financial (I) Limited | USD | 0.5 | 30 | 5.3750 | 23 Nov 2009 | 23 Nov 2039 |
Series 04: T2029-S$ | Temasek Financial (I) Limited | SGD | 0.3 | 20 | 4.0000 | 07 Dec 2009 | 07 Dec 2029 |
Series 05: T2039-S$ | Temasek Financial (I) Limited | SGD | 0.3 | 30 | 4.2000 | 07 Dec 2009 | 07 Dec 2039 |
Series 06: T2020-S$ | Temasek Financial (I) Limited | SGD | 1.0 | 10 | 3.2650 | 19 Feb 2010 | 19 Feb 2020 |
Series 07: T2025-S$ | Temasek Financial (I) Limited | SGD | 0.5 | 15 | 3.7850 | 05 Mar 2010 | 05 Mar 2025 |
Series 08: T2035-S$ | Temasek Financial (I) Limited | SGD | 0.5 | 25 | 4.0475 | 05 Mar 2010 | 05 Mar 2035 |
Series 09: T2022-£ | Temasek Financial (I) Limited | GBP | 0.2 | 12 | 4.6250 | 26 Jul 2010 | 26 Jul 2022 |
Series 10: T2040-£ | Temasek Financial (I) Limited | GBP | 0.5 | 30 | 5.1250 | 26 Jul 2010 | 26 Jul 2040 |
Series 11: T2050-S$ | Temasek Financial (I) Limited | SGD | 1.0 | 40 | 4.2000 | 02 Aug 2010 | 02 Aug 2050 |
Series 12: T2023-US$ | Temasek Financial (I) Limited | USD | 1.2 | 10.5 | 2.3750 | 23 Jul 2012 | 23 Jan 2023 |
Series 13: T2042-US$ | Temasek Financial (I) Limited | USD | 0.5 | 30 | 3.3750 | 23 Jul 2012 | 23 Jul 2042 |
Series 14: T2022-€ | Temasek Financial (I) Limited | EUR | 0.6 | 6 | 0.5000 | 01 Mar 2016 | 01 Mar 2022 |
Series 15: T2028-€ | Temasek Financial (I) Limited | EUR | 0.5 | 12 | 1.5000 | 01 Mar 2016 | 01 Mar 2028 |
Series 16: T2028-US$ | Temasek Financial (I) Limited | USD | 1.35 | 10 | 3.6250 | 01 Aug 2018 | 01 Aug 2028 |
Series 17: T2031-€ | Temasek Financial (I) Limited | EUR | 0.5 | 12 | 0.5000 | 20 Nov 2019 | 20 Nov 2031 |
Series 18: T2049-€ | Temasek Financial (I) Limited | EUR | 0.5 | 30 | 1.2500 | 20 Nov 2019 | 20 Nov 2049 |
Series 19: T2030-US$ | Temasek Financial (I) Limited | USD | 0.75 | 10 | 1.0000 | 06 Oct 2020 | 06 Oct 2030 |
Series 20: T2051-US$ | Temasek Financial (I) Limited | USD | 1.0 | 30.5 | 2.2500 | 06 Oct 2020 | 06 Apr 2051 |
Series 21: T2070-US$ | Temasek Financial (I) Limited | USD | 1.0 | 50 | 2.5000 | 06 Oct 2020 | 06 Oct 2070 |
Series 22: T2031-US$ | Temasek Financial (I) Limited | USD | 0.75 | 10 | 1.6250 | 02 Aug 2021 | 02 Aug 2031 |
Series 23: T2041-US$ | Temasek Financial (I) Limited | USD | 0.75 | 20 | 2.3750 | 02 Aug 2021 | 02 Aug 2041 |
Series 24: T2061-US$ | Temasek Financial (I) Limited | USD | 1.0 | 40 | 2.7500 | 02 Aug 2021 | 02 Aug 2061 |
Series 25: T2071-S$ | Temasek Financial (I) Limited | SGD | 1.5 | 50 | 2.8000 | 17 Aug 2021 | 17 Aug 2071 |
Series 26: T2027-€ | Temasek Financial (I) Limited | EUR | 0.75 | 4 | 3.2500 | 15 Feb 2023 | 15 Feb 2027 |
Series 27: T2033-€ | Temasek Financial (I) Limited | EUR | 0.75 | 10 | 3.5000 | 15 Feb 2023 | 15 Feb 2033 |
Series 01: T2023-S$ | Temasek Financial (IV) Private Limited | SGD | 0.5 | 5 | 2.7000 | 25 Oct 2018 | 25 Oct 2023 |
Series 02: T2026-S$ | Temasek Financial (IV) Private Limited | SGD | 0.5 | 5 | 1.8000 | 24 Nov 2021 | 24 Nov 2026 |
Series 28: T2029-CNH | Temasek Financial (I) Limited | CNH | 0.75 | 5 | 3.2000 | 06 Feb 2024 | 06 Feb 2029 |
Series 29: T2039-CNH | Temasek Financial (I) Limited | CNH | 0.4 | 15 | 3.3500 | 11 Mar 2024 | 11 Mar 2039 |
Series 30: T2044-CNH | Temasek Financial (I) Limited | CNH | 0.45 | 20 | 3.4000 | 27 Mar 2024 | 27 Mar 2044 |
Series 31: T2034-CNH | Temasek Financial (I) Limited | CNH | 1.0 | 10 | 2.7500 | 28 Aug 2024 | 28 Aug 2034 |
Series 32: T2054-CNH | Temasek Financial (I) Limited | CNH | 1.7 | 30 | 3.1000 | 28 Aug 2024 | 28 Aug 2054 |
Filters Applied
Issuer :
- Temasek Financial (I) Limited
- Temasek Financial (IV) Private Limited
Selected currencies:
- USD
- SGD
- EUR
- GBP
- CNH
Bonds shown:
- Matured
- Outstanding
(Not displayed to scale)
* Exchange rates as at 31 March 2024.