Close

Group Cash Flow Statements​

In S$ billion

(From 2021 to 2025)      
For year ended 31 March 2021 2022 2023 2024 2025
Operating cash flow before
working capital changes
17.9 23.3 27.2 26.1 27.4
Change in working capital (8.5) (4.8) 3.2 (2.1) (5.1)
Cash generated from operations 9.4 18.5 30.4 24.0 22.3
Income tax paid (1.9) (2.9) (2.4) (3.0) (3.2)
Net cash inflow/(outflow) from operating activities 7.5 15.6 28.0 21.0 19.1
Net cash inflow/(outflow) from investing activities (16.4) (16.4) (9.0) (8.9) (26.9)
Net cash inflow/(outflow) from financing activities 7.9 7.9 (9.6) (11.2) (6.0)
Net (decrease)/increase in cash and cash equivalents held (1.0) 7.1 9.4 0.9 (13.8)
Top

Subscribe to our newsletter

Stay up to date with our latest news, insights and stories

Select a type of content
    Please select Stories you are interested in.
    Please give us your consent.
    Please confirm that you are not a robot.