Close

Group Balance Sheets​

In S$ billion

(From 2021 to 2025)        
As at 31 March
2021 2022 2023 2024 2025
Shareholder equity excluding cumulative mark to market gains/(losses) of sub-20% investments  272.9 300.8 316.0 328.6 344.3
Cumulative mark to market gains/(losses) of sub-20% investments1 74.6 56.5 30.5 26.0 33.9
Shareholder equity 347.5 357.3 346.5 354.6 378.2
Non - controlling interests 67.7 56.4 53.7 54.5 54.5
  415.2 413.7 400.2 409.1 432.7
Property, plant, and equipment 77.1 81.8 78.4 81.1 85.2
Rights-of-use assets 10.8 14.0 14.3 14.6 14.0
Intangible assets 27.7 32.1 41.5 38.4 38.9
Biological assets 0.5 0.4 0.5 0.5 0.5
Investments in associates and joint ventures 94.1 99.6 101.6 101.1 107.2
Financial assets 184.8 194.1 174.2 173.3 204.5
Investment properties 94.3 71.4 67.8 63.7 63.1
Deferred tax assets 1.9 2.2 2.1 2.5 2.7
Other non - current assets 7.7 6.8 4.6 5.5 6.4
Net current assets/(liabilities) 68.6 62.4 71.8 79.8 71.2

  Current assets

154.1 169.9 169.0 180.9 177.2

  Current liabilities

(85.5) (107.5) (97.2) (101.1) (106.0)
  567.5 564.8 556.8 560.5 593.7
Non - current liabilities (152.3) (151.1) (156.6) (151.4) (161.0)
  415.2 413.7 400.2 409.1 432.7
Net debt2 91.5 90.0 78.5 76.3 98.7
 
1 The accounting standards require sub-20% investments to be marked to market from the financial year ended 31 March 2006. To provide additional information on shareholder equity excluding market volatility on sub-20% investments, unrealised mark to market gains or losses are separately disclosed. 
2 Total debt less cash and cash equivalents.
Top

Subscribe to our newsletter

Stay up to date with our latest news, insights and stories

Select a type of content
    Please select Stories you are interested in.
    Please give us your consent.
    Please confirm that you are not a robot.